England
South WestSouth
East
Central
West
North West
North East
| You are currently looking at the 18 Holiday Cottages featured in Kingston. Kingston in cambridgeshire could be the perfect location for your self catering holiday in a luxury cottage. 
 | 
| Ivy Cottage , Kingston | |||
|  | Price: £ 463 - £ 2945Sleeps: 6 | ||
| Availability / Booking | |||
|  Garden Pub close by Near the Sea WiFi Golf Open fire / Log Burner Dishwasher Washing Machine Baby Friendly, | |||
| Great Torr Barn , Kingston | |||
|  | Price: £ 1107 - £ 5399Sleeps: 10 | ||
| Availability / Booking | |||
|  Garden Pub close by Near the Sea WiFi Golf Swimming Pool Dishwasher Washing Machine Baby Friendly, | |||
| 2 Middle Gabberwell , Kingston | |||
|  | Price: £ 381 - £ 2144Sleeps: 4 | ||
| Availability / Booking | |||
|  Allows Pets Garden Near the Sea WiFi Golf Dishwasher Washing Machine Baby Friendly, | |||
| 1 Gabberwell Cottages , Kingston | |||
|  | Price: £ 423 - £ 2227Sleeps: 4 | ||
| Availability / Booking | |||
|  Allows Pets Garden Near the Sea WiFi Golf Open fire / Log Burner Dishwasher Washing Machine Baby Friendly, | |||
| Shearlangstone Barn , Kingston | |||
|  | Price: £ 936Sleeps: 6 | ||
| Availability / Booking | |||
| Bookref: SHEAR  Changeover day: Saturday  2 or more bathrooms  Access statement available  Central heating  Parking (see description for details)  Dishwasher  Garden or outside space  Short breaks available  Tumble dryer  Washing machine  WiFi | |||
| Langston , Kingston | |||
|  | Price: £ 5000Sleeps: 14 | ||
| Availability / Booking | |||
| Bookref: LANGST  Changeover day: Friday  2 or more bathrooms  Access statement available  Near beach  Central heating  Coastal Collection Property  Parking (see description for details)  May be suitable for those with mobility problems  Dishwasher  Electric vehicle charging (see description)  Fishing available  Ground floor accommodation  Livery/paddocks available  Garden or outside space  Swimming pool  Nearby pub or restaurant  Real fire  Tumble dryer  Washing machine  Waterside  WiFi | |||
| Apple Barn , Kingston | |||
|  | Price: £ 1013Sleeps: 9 | ||
| Availability / Booking | |||
| Bookref: APPLE  Changeover day: Saturday  2 or more bathrooms  Access statement available  Near beach  Central heating  Parking (see description for details)  Dishwasher  Garden or outside space  Nearby pub or restaurant  Real fire  Tumble dryer  Village  Washing machine  WiFi | |||
| Yeolands Cottage , Kingston | |||
|  | Price: £ 1360Sleeps: 6 | ||
| Availability / Booking | |||
| Bookref: YEOLA  Changeover day: Thursday  2 or more bathrooms  Access statement available  Near beach  Central heating  Parking (see description for details)  Discount for small parties  Dishwasher  Garden or outside space  Nearby pub or restaurant  Real fire  Nearby shop  Short breaks available  Tumble dryer  Village  Washing machine  WiFi | |||
Records 11 to 18 of 18